Embark on a visual exploration of the diverse career pathways that await you! This engaging video will provide a comprehensive overview of the 16 career clusters, empowering you to make informed decisions about your future endeavors.

What are Career Clusters?
Career clusters are groupings of occupations that share similar skills, knowledge, and interests. Identifying your interests and aligning them with a career cluster can help you focus your education and training towards a fulfilling career path.
16 Career Clusters
1. Agriculture, Food, and Natural Resources
- Develop skills in plant and animal science, environmental management, and food processing.
 
2. Architecture and Construction
- Design, build, and maintain structures, including buildings, bridges, and roads.
 
3. Arts, Audio-Video Technology, and Communications
- Pursue careers in music, film, photography, graphic design, and communication.
 
4. Business Management and Administration
- Manage businesses, lead teams, and oversee operations.
 
5. Education and Training
- Educate students at all levels, from preschool to higher education.
 
6. Finance
- Manage financial institutions, investments, and personal finances.
 
7. Health Science
- Provide healthcare services, conduct medical research, and develop medical technologies.
 
8. Hospitality and Tourism
- Plan, organize, and manage events, provide hospitality services, and operate travel businesses.
 
9. Human Services
- Help individuals and communities in need through social services, counseling, and advocacy.
 
10. Information Technology
- Design, develop, and maintain computer systems, software, and networks.
 
11. Law, Public Safety, Corrections, and Security
- Protect society through law enforcement, fire protection, corrections, and security systems.
 
12. Manufacturing
- Produce and assemble products, operate machinery, and ensure quality control.
 
13. Marketing, Sales, and Service
- Sell products and services, develop marketing campaigns, and provide customer service.
 
14. Science, Technology, Engineering, and Mathematics (STEM)
- Conduct scientific research, develop new technologies, and engineer innovative solutions.
 
15. Transportation, Distribution, and Logistics
- Move goods and people efficiently, manage supply chains, and operate transportation systems.
 
16. Public Service
- Serve the public in government, non-profit organizations, and the military.
 
Importance of Career Clusters
1. Informed Career Choices:
- Career clusters provide a clearer understanding of different occupations and industries, enabling you to make well-informed career decisions.
 
2. Focused Education and Training:
- By aligning your education with a specific career cluster, you can acquire the skills and knowledge necessary for success in that field.
 
3. Career Advancement Opportunities:
- Career clusters establish a pathway for career advancement and specialization within a particular industry.
 
4. Personal Fulfillment:
- Working in a field that aligns with your interests and skills can lead to greater job satisfaction and career fulfillment.
 
Common Mistakes to Avoid
- Not exploring all options: Don’t limit yourself to a few career clusters. Explore all 16 to find the ones that truly resonate with you.
 - Ignoring your interests: Don’t choose a career cluster solely based on financial rewards or societal expectations. Consider your passions and aspirations.
 - Lack of research: Thoroughly research the occupations and industries within a career cluster to ensure it’s a good fit for your skills and goals.
 
Benefits of Choosing a Career Cluster
- Increased job satisfaction: Working in a field you’re passionate about leads to greater job satisfaction.
 - Higher earning potential: Specialized knowledge and skills within a career cluster often result in higher earning potential.
 - Enhanced employability: Employers value individuals with focused skills and experience within a specific industry.
 - Career stability: Career clusters provide a clear path for career advancement and job security.
 
Table: Career Clusters and Related Salary Data
| Career Cluster | Median Annual Salary | 
|---|---|
| Agriculture, Food, and Natural Resources | $61,505 (Source: U.S. Bureau of Labor Statistics) | 
| Architecture and Construction | $81,540 (Source: U.S. Bureau of Labor Statistics) | 
| Arts, Audio-Video Technology, and Communications | $62,570 (Source: U.S. Bureau of Labor Statistics) | 
| Business Management and Administration | $68,920 (Source: U.S. Bureau of Labor Statistics) | 
| Education and Training | $57,920 (Source: U.S. Bureau of Labor Statistics) | 
| Finance | $71,700 (Source: U.S. Bureau of Labor Statistics) | 
| Health Science | $68,370 (Source: U.S. Bureau of Labor Statistics) | 
| Hospitality and Tourism | $44,860 (Source: U.S. Bureau of Labor Statistics) | 
| Human Services | $48,150 (Source: U.S. Bureau of Labor Statistics) | 
| Information Technology | $91,250 (Source: U.S. Bureau of Labor Statistics) | 
| Law, Public Safety, Corrections, and Security | $60,050 (Source: U.S. Bureau of Labor Statistics) | 
| Manufacturing | $47,800 (Source: U.S. Bureau of Labor Statistics) | 
| Marketing, Sales, and Service | $54,880 (Source: U.S. Bureau of Labor Statistics) | 
| Science, Technology, Engineering, and Mathematics (STEM) | $89,990 (Source: U.S. Bureau of Labor Statistics) | 
| Transportation, Distribution, and Logistics | $60,580 (Source: U.S. Bureau of Labor Statistics) | 
| Public Service | $50,680 (Source: U.S. Bureau of Labor Statistics) | 
Table: Career Clusters and Top-Paying Occupations
| Career Cluster | Top-Paying Occupations | 
|---|---|
| Agriculture, Food, and Natural Resources | Agricultural and Food Scientists, Veterinary Technicians | 
| Architecture and Construction | Architects, Civil Engineers | 
| Arts, Audio-Video Technology, and Communications | Graphic Designers, Web Developers | 
| Business Management and Administration | Financial Managers, Marketing Managers | 
| Education and Training | School Principals, College Professors | 
| Finance | Financial Analysts, Investment Bankers | 
| Health Science | Physicians, Registered Nurses | 
| Hospitality and Tourism | Hotel Managers, Event Planners | 
| Human Services | Social Workers, Counselors | 
| Information Technology | Software Engineers, Computer Scientists | 
| Law, Public Safety, Corrections, and Security | Lawyers, Police Officers, Firefighters | 
| Manufacturing | Mechanical Engineers, Industrial Engineers | 
| Marketing, Sales, and Service | Sales Managers, Advertising Managers | 
| Science, Technology, Engineering, and Mathematics (STEM) | Aerospace Engineers, Biomedical Engineers | 
| Transportation, Distribution, and Logistics | Logisticians, Transportation Managers | 
| Public Service | Public Health Administrators, Social Service Managers | 
Table: Career Clusters and Projected Job Growth
| Career Cluster | Projected Job Growth (2019-2029) | 
|---|---|
| Agriculture, Food, and Natural Resources | 2% (Source: U.S. Bureau of Labor Statistics) | 
| Architecture and Construction | 1% (Source: U.S. Bureau of Labor Statistics) | 
| Arts, Audio-Video Technology, and Communications | 4% (Source: U.S. Bureau of Labor Statistics) | 
| Business Management and Administration | 7% (Source: U.S. Bureau of Labor Statistics) | 
| Education and Training | 1% (Source: U.S. Bureau of Labor Statistics) | 
| Finance | 7% (Source: U.S. Bureau of Labor Statistics) | 
| Health Science | 15% (Source: U.S. Bureau of Labor Statistics) | 
| Hospitality and Tourism | 13% (Source: U.S. Bureau of Labor Statistics) | 
| Human Services | 12% (Source: U.S. Bureau of Labor Statistics) | 
| Information Technology | 11% (Source: U.S. Bureau of Labor Statistics) | 
| Law, Public Safety, Corrections, and Security | 5% (Source: U.S. Bureau of Labor Statistics) | 
| Manufacturing | -1% (Source: U.S. Bureau of Labor Statistics) | 
| Marketing, Sales, and Service | 8% (Source: U.S. Bureau of Labor Statistics) | 
| Science, Technology, Engineering, and Mathematics (STEM) | 8% (Source: U.S. Bureau of Labor Statistics) | 
| Transportation, Distribution, and Logistics | 4% (Source: U.S. Bureau of Labor Statistics) | 
| Public Service | 4% (Source: U.S. Bureau of Labor Statistics) | 
Table: Career Clusters and Educational Requirements
| Career Cluster | Typical Educational Requirements | 
|---|---|
| Agriculture, Food, and Natural Resources | High school diploma or associate degree | 
| Architecture and Construction | Bachelor’s degree or associate degree | 
| Arts, Audio-Video Technology, and Communications | Bachelor’s degree or associate degree | 
| Business Management and Administration | Bachelor’s degree or associate degree | 
