Star 1: Founding Documents of the United States (1492-1800)
Key Concepts and Events
- European exploration and colonization of the Americas
- Development of the thirteen colonies
- Declaration of Independence (1776)
- American Revolution (1775-1783)
- Articles of Confederation (1781)
- Constitutional Convention (1787)
- U.S. Constitution (1788)
- Bill of Rights (1791)
Historical Figures
- Christopher Columbus
- Amerigo Vespucci
- John Smith
- James Madison
- George Washington
- Thomas Jefferson
- Alexander Hamilton
- Benjamin Franklin
Star 2: The Transformation of the United States (1800-1900)
Key Concepts and Events
- Westward expansion and the Louisiana Purchase (1803)
- War of 1812 (1812-1815)
- Industrial Revolution and the rise of cities
- Abolitionism and the Civil War (1861-1865)
- Reconstruction (1865-1877)
- Gilded Age and economic growth
- Progressive Era and reforms
Historical Figures
- Thomas Jefferson
- James Monroe
- Andrew Jackson
- Abraham Lincoln
- Frederick Douglass
- Ulysses S. Grant
- Mark Twain
- Andrew Carnegie
- Theodore Roosevelt
- Woodrow Wilson
Comparison Chart of Star 1 and Star 2
| Category | Star 1 | Star 2 |
|---|---|---|
| Time Period | 1492-1800 | 1800-1900 |
| Key Focus | Founding of the United States | Transformation of the United States |
| Major Events | Declaration of Independence, American Revolution, U.S. Constitution | Westward expansion, Civil War, Industrial Revolution, Progressive Era |
| Significant Figures | Christopher Columbus, James Madison, Benjamin Franklin | Thomas Jefferson, Abraham Lincoln, Andrew Carnegie, Theodore Roosevelt |
Key Trends in Star 1 and Star 2
- Expansionism: Expansion of territory and influence in both star periods
- Industrialization: Development of new industries and technologies
- Political Change: Emergence of new political ideologies, parties, and reforms
- Social Change: Immigration, urban growth, and the changing role of women
Applications for Understanding Star 1 and Star 2
Education:

- Develop critical thinking skills by analyzing primary and secondary sources
- Enhance historical knowledge and understanding of the foundations of the United States
Government and Policy:
- Understand the historical context of modern laws, institutions, and policies
- Develop evidence-based decision-making based on historical precedents
Business and Economy:
- Learn from the successes and failures of historical entrepreneurial ventures
- Forecast economic trends based on historical patterns
Personal Growth:
- Connect with the legacies of historical figures and events
- Cultivate a sense of civic responsibility informed by historical understanding
Table of Major Concepts and Events in Star 1
| Concept/Event | Date | Description |
|---|---|---|
| European Exploration | 1492-1607 | EXPLORATION of the Americas by European powers |
| Colonial Period | 1607-1776 | SETTLEMENT and development of the thirteen colonies |
| Declaration of Independence | 1776 | DECLARATION of independence from Great Britain |
| American Revolution | 1775-1783 | WAR for independence against Great Britain |
| Articles of Confederation | 1781 | FIRST constitution of the United States |
| Constitutional Convention | 1787 | CONVENTION that drafted the U.S. Constitution |
| Bill of Rights | 1791 | AMENDMENTS to the U.S. Constitution that protect individual rights |
Table of Major Concepts and Events in Star 2
| Concept/Event | Date | Description |
|---|---|---|
| Westward Expansion | 1803-1850s | EXPANSION of the United States to the Pacific Ocean |
| Industrial Revolution | 1820s-1890s | TRANSFORMATION of the United States into an industrial powerhouse |
| Abolitionism | 1830s-1860s | MOVEMENT to abolish slavery |
| Civil War | 1861-1865 | WAR between the Union and the Confederacy |
| Reconstruction | 1865-1877 | PERIOD of rebuilding and reunification after the Civil War |
| Gilded Age | 1870s-1890s | PERIOD of rapid economic growth and social change |
| Progressive Era | 1890s-1920s | PERIOD of social and political reforms |
Table of Historical Figures in Star 1
| Name | Role | Contributions |
|---|---|---|
| Christopher Columbus | Explorer | DISCOVERED the Americas for Europeans |
| John Smith | Colonist | FOUNDED the Jamestown colony |
| James Madison | Statesman | DRAFTED the U.S. Constitution |
| Thomas Jefferson | President | AUTHOR of the Declaration of Independence |
| Alexander Hamilton | Statesman | FOUNDING FATHER and Secretary of the Treasury |
| Benjamin Franklin | Statesman | INVENTOR, diplomat, and founding father |
Table of Historical Figures in Star 2
| Name | Role | Contributions |
|---|---|---|
| Thomas Jefferson | President | ACQUIRED the Louisiana Territory |
| James Monroe | President | PROCLAIMED the Monroe Doctrine |
| Andrew Jackson | President | DEFEATED the British at the Battle of New Orleans |
| Abraham Lincoln | President | LED the Union during the Civil War |
| Frederick Douglass | Abolitionist | FOUGHT for the end of slavery |
| Theodore Roosevelt | President | EXPANDED the role of the federal government |
| Woodrow Wilson | President | LED the United States into World War I |
