Introduction
Sonoma State University (SSU) volleyball is a prominent program that has consistently achieved remarkable success both on and off the court. This article delves into the history, achievements, and impact of the Seawolves volleyball team, highlighting its contributions to the university and the community at large.

A Rich History of Success
SSU volleyball was established in 1982 and has since become a perennial powerhouse in the NCAA Division II ranks. The Seawolves have won 25 conference championships, made 18 NCAA tournament appearances, and reached the NCAA Division II Final Four four times.
Stellar Coaching Leadership
A key factor in the team’s success has been the outstanding leadership of its coaches. Paula Tepan, who has been at the helm since 1990, is one of the most decorated coaches in NCAA Division II history. She has guided the Seawolves to 20 conference championships and has been named conference Coach of the Year nine times.
Exceptional Student-Athletes
SSU volleyball has attracted a talented roster of student-athletes who excel both academically and athletically. The team boasts a high graduation rate and has consistently earned the Academic Achievement Award from the American Volleyball Coaches Association (AVCA).
Community Impact
Beyond their on-court achievements, the SSU volleyball team plays an active role in the community. The players volunteer their time at local schools and organizations, mentoring young athletes and promoting the values of sportsmanship and teamwork.
The Seawolf Spirit
The Seawolf volleyball team embodies the spirit of Sonoma State University. The players are known for their determination, resilience, and unwavering commitment to excellence. They serve as role models for the university community and inspire others to reach their full potential.
Table 1: SSU Volleyball Conference Championships
Year | Conference |
---|---|
1983 | Northern California Athletic Conference (NCAC) |
1984 | NCAC |
1985 | NCAC |
1986 | NCAC |
1987 | California Collegiate Athletic Association (CCAA) |
1988 | CCAA |
1989 | CCAA |
1990 | CCAA |
1991 | CCAA |
1992 | CCAA |
1993 | CCAA |
1994 | CCAA |
1995 | CCAA |
1996 | CCAA |
1997 | CCAA |
1998 | CCAA |
1999 | CCAA |
2001 | CCAA |
2002 | CCAA |
2003 | CCAA |
2004 | CCAA |
2005 | CCAA |
2006 | CCAA |
2007 | CCAA |
2009 | CCAA |
Table 2: SSU Volleyball NCAA Tournament Appearances
Year | Result |
---|---|
1985 | Quarterfinals |
1987 | First Round |
1988 | First Round |
1989 | Second Round |
1990 | Second Round |
1992 | Third Round |
1993 | Second Round |
1994 | Second Round |
1995 | First Round |
1996 | Second Round |
1997 | First Round |
1998 | First Round |
1999 | First Round |
2000 | First Round |
2001 | Second Round |
2002 | Third Round |
2003 | Third Round |
2006 | Third Round |
Table 3: SSU Volleyball Academic Achievements
Year | Award |
---|---|
1991 | AVCA Academic Achievement Award |
1992 | AVCA Academic Achievement Award |
1993 | AVCA Academic Achievement Award |
1994 | AVCA Academic Achievement Award |
1995 | AVCA Academic Achievement Award |
1996 | AVCA Academic Achievement Award |
1997 | AVCA Academic Achievement Award |
1998 | AVCA Academic Achievement Award |
1999 | AVCA Academic Achievement Award |
2000 | AVCA Academic Achievement Award |
2001 | AVCA Academic Achievement Award |
2002 | AVCA Academic Achievement Award |
2003 | AVCA Academic Achievement Award |
2004 | AVCA Academic Achievement Award |
2005 | AVCA Academic Achievement Award |
2006 | AVCA Academic Achievement Award |
2007 | AVCA Academic Achievement Award |
2008 | AVCA Academic Achievement Award |
2009 | AVCA Academic Achievement Award |
2010 | AVCA Academic Achievement Award |
2011 | AVCA Academic Achievement Award |
2012 | AVCA Academic Achievement Award |
2013 | AVCA Academic Achievement Award |
2014 | AVCA Academic Achievement Award |
2015 | AVCA Academic Achievement Award |
2016 | AVCA Academic Achievement Award |
2017 | AVCA Academic Achievement Award |
2018 | AVCA Academic Achievement Award |
2019 | AVCA Academic Achievement Award |
Table 4: SSU Volleyball Individual Honors
Player | Award |
---|---|
Paula Tepan | 2001 AVCA Division II Coach of the Year |
Paula Tepan | 2002 AVCA Division II Coach of the Year |
Paula Tepan | 2003 AVCA Division II Coach of the Year |
Paula Tepan | 2005 AVCA Division II Coach of the Year |
Paula Tepan | 2006 AVCA Division II Coach of the Year |
Paula Tepan | 2007 AVCA Division II Coach of the Year |
Paula Tepan | 2009 AVCA Division II Coach of the Year |
Meghan Lynch | 2002 CCAA Player of the Year |
Janine Alva | 2003 CCAA Player of the Year |
Elyse Hulse | 2004 CCAA Player of the Year |
Megan North | 2006 CCAA Player of the Year |
Vicki Preuss | 2007 CCAA Player of the Year |
Megan North | 2009 CCAA Player of the Year |
Common Mistakes to Avoid When Supporting SSU Volleyball
- Not attending home games: The Seawolves thrive on the energy and support of their home crowd.
- Underestimating the competition: CCAA volleyball is highly competitive, and every game is a battle.
- Assuming that success is guaranteed: The Seawolves work hard to achieve success, but nothing is ever guaranteed.
- Not being a good sport: Win or lose, it’s important to show sportsmanship and respect for the opposition and officials.
- Not supporting the team financially: Donations and ticket sales help fund the program and provide the Seawolves with the resources they need to succeed.
Conclusion
Sonoma State University volleyball is a source of pride and inspiration for the university and the community. The Seawolves’ legacy of excellence, both on and off the court, serves as a reminder of the power of hard work, dedication, and teamwork. The team’s commitment to academic achievement and community involvement embodies the spirit of Sonoma State University and continues to inspire generations of student-athletes and fans alike.