
Seton Hall University Degrees: A Comprehensive Guide to Undergraduate and Graduate Programs
Seton Hall University, a renowned Catholic university in New Jersey, offers a wide range of undergraduate and graduate degrees that cater to a diverse student body. This guide provides a detailed overview of the university’s academic offerings, highlighting the key features, curricula, and career opportunities associated with each degree program.

Undergraduate Programs
Seton Hall University offers over 70 undergraduate majors and minors spanning various academic disciplines. The university’s undergraduate curriculum emphasizes critical thinking, problem-solving, and ethical decision-making skills.
Popular Undergraduate Majors
- Accounting
- Biology
- Business Administration
- Communications
- Computer Science
- Criminal Justice
- English
- History
- International Studies
- Nursing
- Political Science
- Psychology
- Social Work
- Theology
Key Features of Undergraduate Programs
- Small Class Sizes: Seton Hall’s undergraduate classes typically have an average enrollment of around 20-25 students, fostering a personalized learning experience.
- Experiential Learning: The university emphasizes practical, hands-on learning through internships, research opportunities, and service-learning projects.
- Global Perspective: Seton Hall encourages global engagement through study abroad programs, international partnerships, and courses that explore multicultural issues.
- Career Preparation: The university provides career counseling, resume writing workshops, and mock interviews to prepare students for successful careers.
Graduate Programs
Seton Hall University offers over 50 graduate programs, including master’s degrees, doctoral degrees, and professional certificates. The university’s graduate curriculum focuses on advanced research, specialized knowledge, and professional development.
Popular Graduate Programs
- Business Administration (MBA)
- Counseling Psychology
- Criminal Justice
- Data Analytics
- Education
- Health Administration
- Information Technology
- International Relations
- Nursing
- Pharmacy
- School Psychology
- Social Work
- Theology
Key Features of Graduate Programs
- Flexible Scheduling: Seton Hall’s graduate programs offer part-time, full-time, and online options to accommodate the schedules of working professionals.
- Renowned Faculty: The university’s graduate faculty consists of experienced researchers, scholars, and industry leaders who provide expert instruction.
- Research Opportunities: Graduate students have access to state-of-the-art research facilities and mentorship from faculty members engaged in cutting-edge research.
- Professional Development: Graduate programs offer workshops, seminars, and networking events to enhance students’ professional skills and prepare them for leadership roles.
Table 1: Undergraduate Majors and Departments
Department | Major |
---|---|
Arts, Humanities, and Social Sciences | American Studies |
Arts, Humanities, and Social Sciences | Anthropology |
Arts, Humanities, and Social Sciences | Art History |
Arts, Humanities, and Social Sciences | Classics |
Arts, Humanities, and Social Sciences | Communications |
Arts, Humanities, and Social Sciences | Creative Writing |
Arts, Humanities, and Social Sciences | Criminology |
Arts, Humanities, and Social Sciences | Digital Arts |
Arts, Humanities, and Social Sciences | Economics |
Arts, Humanities, and Social Sciences | English |
Arts, Humanities, and Social Sciences | European Studies |
Arts, Humanities, and Social Sciences | Film and Television |
Arts, Humanities, and Social Sciences | French |
Arts, Humanities, and Social Sciences | German |
Arts, Humanities, and Social Sciences | History |
Arts, Humanities, and Social Sciences | Honors Program |
Arts, Humanities, and Social Sciences | Human Services |
Arts, Humanities, and Social Sciences | International Studies |
Arts, Humanities, and Social Sciences | Italian |
Arts, Humanities, and Social Sciences | Jewish Studies |
Arts, Humanities, and Social Sciences | Latin American Studies |
Arts, Humanities, and Social Sciences | Liberal Studies |
Arts, Humanities, and Social Sciences | Linguistics |
Arts, Humanities, and Social Sciences | Middle Eastern Studies |
Arts, Humanities, and Social Sciences | Modern Languages and Literatures |
Arts, Humanities, and Social Sciences | Philosophy |
Arts, Humanities, and Social Sciences | Political Science |
Arts, Humanities, and Social Sciences | Pre-Law |
Arts, Humanities, and Social Sciences | Psychology |
Arts, Humanities, and Social Sciences | Public Health |
Arts, Humanities, and Social Sciences | Russian |
Arts, Humanities, and Social Sciences | Social Work |
Arts, Humanities, and Social Sciences | Sociology |
Arts, Humanities, and Social Sciences | Spanish |
Arts, Humanities, and Social Sciences | Theology |
Business | Accounting |
Business | Business Analytics |
Business | Business Law |
Business | Entrepreneurship |
Business | Finance |
Business | Hospitality and Tourism Management |
Business | Human Resource Management |
Business | International Business |
Business | Management |
Business | Marketing |
Business | Supply Chain Management |
Education | Early Childhood Education |
Education | Elementary Education |
Education | English Education |
Education | History Education |
Education | Mathematics Education |
Education | Middle School Education |
Education | Secondary Education |
Education | Special Education |
Education | Teacher of Students with Disabilities |
Health and Medical Sciences | Athletic Training |
Health and Medical Sciences | Biomedical Sciences |
Health and Medical Sciences | Health Sciences |
Health and Medical Sciences | Medical Laboratory Sciences |
Health and Medical Sciences | Nursing |
Health and Medical Sciences | Pharmacy |
Health and Medical Sciences | Physician Assistant Studies |
Health and Medical Sciences | Public Health |
Health and Medical Sciences | Radiography |
Health and Medical Sciences | Respiratory Care |
Science and Technology | Biology |
Science and Technology | Chemistry |
Science and Technology | Computer Science |
Science and Technology | Cybersecurity |
Science and Technology | Data Science |
Science and Technology | Environmental Science |
Science and Technology | Exercise Science |
Science and Technology | Forensic Science |
Science and Technology | Information Technology |
Science and Technology | Mathematics |
Science and Technology | Medical Physics |
Science and Technology | Neuroscience |
Science and Technology | Physics |
Science and Technology | Pre-Dental |
Science and Technology | Pre-Medical |
Science and Technology | Pre-Occupational Therapy |
Science and Technology | Pre-Optometry |
Science and Technology | Pre-Pharmacy |
Science and Technology | Pre-Physical Therapy |
Science and Technology | Pre-Veterinary Medicine |
Science and Technology | Software Engineering |
Science and Technology | Statistics |
Table 2: Graduate Degree Programs
Department | Degree |
---|---|
Business | MBA |
Business | Master of Science in Accounting |
Business | Master of Science in Business Analytics |
Business | Master of Science in Finance |
Business | Master of Science in Healthcare Management |
Business | Master of Science in Human Resource Management |
Business | Master of Science in Information Technology Management |
Business | Master of Science in Marketing |
Business | Master of Science in Supply Chain Management |
Business | Professional MBA |
Counseling Psychology | Doctor of Psychology (Psy.D.) in Clinical Psychology |
Counseling Psychology | Master of Arts in Counseling |
Counseling Psychology | Master of Science in School Counseling |
Criminal Justice | Master of Science in Criminal Justice |
Criminal Justice | Doctor of Criminal Justice (Ph.D.) |
Data Analytics | Master of Science in Data Analytics |
Education | Doctor of Education (Ed.D.) in Educational Leadership, Management, and Policy |
Education | Doctor of Education (Ed.D.) in Special Education |
Education | Master of Arts in Education |
Education | Master of Arts in Teaching |
Education | Master of Science in Literacy Education |
Education | Master of Science in Physical Education |
Education | Master of Science in School Counseling |
Education | Master of Science in Special Education |
Health Administration | Doctor of Health Administration (DHA) |
Health Administration | Master of Health Administration (MHA) |
Health Administration | Master of Science in Healthcare Management |
Information Technology | Master of Science in Information Technology |
Information Technology | Master of Science in Software Engineering |
International Relations | Master of Arts in Diplomacy and International Relations |
International Relations | Master of International Law (LL.M.) |
Nursing | Doctor of Nursing Practice (DNP) |
Nursing | Master of Science in Nursing (MSN) |
Nursing | Master of Science in Nursing Education |
Nursing | Master of Science in Nursing Informatics |
Nursing | Master of Science in Nursing Leadership |
Nursing | Master of Science in Nursing Management |
Nursing | Master of Science in Nursing Research |
Pharmacy | Doctor of Pharmacy (Pharm.D.) |
Pharmacy | Master of Science in Pharmaceutical Sciences |
School Psychology | Doctor of Psychology (Psy.D.) in School Psychology |
School Psychology | Master of Arts in School Psychology |
Social Work | Master of Social Work (MSW) |
Social Work | Doctor of Social Work (DSW) |
Theology | Doctor of Ministry (D.Min.) |
Theology | Master of Arts in Biblical Studies |
Theology | Master of Arts in Catholic Studies |
Theology | Master of Arts in Pastoral Ministry |
Theology |