The rivalry between the Purdue Boilermakers and the Penn State Nittany Lions is one of the most storied and intense in all of college football. The two teams have met 97 times since 1892, with Penn State holding a slim 50-44-3 advantage.

The rivalry reached its peak in the 1980s and 1990s, when both teams were national powers. In 1982, Penn State won the national championship, and in 1988, Purdue won the Rose Bowl.
The rivalry has cooled somewhat in recent years, but it remains one of the most passionate in college football. The two teams are located just 120 miles apart, and their fans are known for their rabid support.
The History of the Rivalry
The first meeting between Purdue and Penn State was in 1892, and the Boilermakers won 34-0. The two teams met again in 1893, and this time Penn State won 18-0.
The rivalry began to heat up in the early 1900s. In 1902, Purdue won 23-0, and in 1903, Penn State won 22-0.
The rivalry reached its peak in the 1980s and 1990s. In 1982, Penn State won the national championship, and in 1988, Purdue won the Rose Bowl.
The rivalry has cooled somewhat in recent years, but it remains one of the most passionate in college football. The two teams are located just 120 miles apart, and their fans are known for their rabid support.
The Key Moments in the Rivalry
There have been many key moments in the Purdue-Penn State rivalry. Here are a few of the most memorable:
- 1892: Purdue wins the first meeting between the two teams, 34-0.
- 1902: Purdue wins 23-0, the largest margin of victory in the rivalry.
- 1903: Penn State wins 22-0, the first time the Nittany Lions have defeated the Boilermakers.
- 1982: Penn State wins the national championship, the first time the Nittany Lions have won the title.
- 1988: Purdue wins the Rose Bowl, the first time the Boilermakers have won a major bowl game.
The Future of the Rivalry
The future of the Purdue-Penn State rivalry is bright. The two teams are located in close proximity, and they have a long history of playing each other. The rivalry is also one of the most passionate in college football, and the fans of both teams are known for their rabid support.
The rivalry is sure to continue to be one of the most intense in college football for many years to come.
Here are some of the key stats in the Purdue-Penn State rivalry:
| Stat | Purdue | Penn State |
|---|---|---|
| Overall record | 44-50-3 | 50-44-3 |
| Wins in West Lafayette | 19 | 31 |
| Wins in State College | 18 | 12 |
| Wins in neutral site games | 7 | 7 |
| Largest margin of victory | 23-0 (Purdue, 1902) | 18-0 (Purdue, 1892) |
| Longest win streak | 7 (Purdue, 1904-1910) | 5 (Penn State, 1959-1963) |
Here is a list of all the head-to-head matchups between Purdue and Penn State:
| Year | Winner | Score |
|---|---|---|
| 1892 | Purdue | 34-0 |
| 1893 | Penn State | 18-0 |
| 1894 | Tie | 6-6 |
| 1900 | Penn State | 12-6 |
| 1901 | Purdue | 11-0 |
| 1902 | Purdue | 23-0 |
| 1903 | Penn State | 22-0 |
| 1904 | Purdue | 18-0 |
| 1905 | Purdue | 29-0 |
| 1906 | Purdue | 24-0 |
| 1907 | Purdue | 10-6 |
| 1908 | Penn State | 12-6 |
| 1909 | Purdue | 12-9 |
| 1910 | Purdue | 17-7 |
| 1911 | Penn State | 18-13 |
| 1912 | Penn State | 21-12 |
| 1913 | Tie | 0-0 |
| 1914 | Penn State | 14-7 |
| 1915 | Penn State | 7-6 |
| 1916 | Penn State | 21-7 |
| 1917 | No game | |
| 1918 | No game | |
| 1919 | Purdue | 10-0 |
| 1920 | Penn State | 7-6 |
| 1921 | Penn State | 21-0 |
| 1922 | Penn State | 20-14 |
| 1923 | Penn State | 26-14 |
| 1924 | Penn State | 16-14 |
| 1925 | Penn State | 14-9 |
| 1926 | Penn State | 20-0 |
| 1927 | Penn State | 26-14 |
| 1928 | Penn State | 21-0 |
| 1929 | Penn State | 23-7 |
| 1930 | Penn State | 16-0 |
| 1931 | Penn State | 13-12 |
| 1932 | Penn State | 17-14 |
| 1933 | Penn State | 19-7 |
| 1934 | Penn State | 26-0 |
| 1935 | Penn State | 23-10 |
| 1936 | Penn State | 21-0 |
| 1937 | Penn State | 21-0 |
| 1938 | Penn State | 20-14 |
| 1939 | Tie | 13-13 |
| 1940 | Penn State | 40-7 |
| 1941 | Penn State | 26-14 |
| 1942 | No game | |
| 1943 | No game | |
| 1944 | No game | |
| 1945 | No game | |
| 1946 | Penn State | 41-14 |
| 1947 | Penn State | 35-14 |
| 1948 | Penn State | 13-10 |
| 1949 | Penn State | 14-7 |
| 1950 | Penn State | 21-14 |
| 1951 | Penn State | 27-12 |
| 1952 | Penn State | 26-21 |
| 1953 | Penn State | 27-13 |
| 1954 | Penn State | 27-7 |
| 1955 | Penn State | 17-7 |
| 1956 | Penn State | 20-13 |
| 1957 | Purdue | 28-21 |
| 1958 | Purdue | 14-12 |
| 1959 | Penn State | 27-7 |
| 1960 | Penn State | 17-7 |
| 1961 | Penn State | 24-13 |
| 1962 | Penn State | 35-20 |
| 1963 | Penn State | 21-12 |
| 1964 | Penn State | 24-7 |
| 1965 | Penn State | 21-14 |
