Less Expensive Universities in the USA for International Students
Studying abroad is an incredible opportunity, but it can also be expensive. For international students, the cost of tuition, fees, and living expenses can be even higher. However, there are a number of less expensive universities in the USA that offer international students a high-quality education at a more affordable price.
Factors to Consider
When choosing a university, there are a number of factors to consider, including:
- Tuition and fees: Tuition and fees vary widely from university to university. International students should budget for the full cost of attendance, which includes tuition, fees, housing, food, and other expenses.
- Living expenses: The cost of living varies depending on the location of the university. Students should research the cost of housing, food, transportation, and other expenses in the area where they plan to attend school.
- Financial aid: International students are eligible for a variety of financial aid programs, including scholarships, grants, and loans. Students should research the financial aid options available to them and apply for any programs that they qualify for.
- Academic programs: Students should choose a university that offers academic programs that meet their interests and career goals. Students should also research the faculty and resources available in the academic programs they are interested in.
Less Expensive Universities in the USA for International Students
The following is a list of less expensive universities in the USA for international students:
University | Location | Tuition and Fees (per year) |
---|---|---|
University of Alabama at Birmingham | Birmingham, Alabama | $19,200 |
Appalachian State University | Boone, North Carolina | $19,500 |
Auburn University | Auburn, Alabama | $21,700 |
Boise State University | Boise, Idaho | $17,500 |
California State University, Fresno | Fresno, California | $18,000 |
Colorado State University | Fort Collins, Colorado | $22,000 |
East Carolina University | Greenville, North Carolina | $19,000 |
Florida International University | Miami, Florida | $17,000 |
Georgia State University | Atlanta, Georgia | $19,000 |
Illinois State University | Normal, Illinois | $18,000 |
Indiana University–Purdue University Indianapolis | Indianapolis, Indiana | $20,000 |
Iowa State University | Ames, Iowa | $22,000 |
Kansas State University | Manhattan, Kansas | $21,000 |
Louisiana State University | Baton Rouge, Louisiana | $19,000 |
Michigan State University | East Lansing, Michigan | $23,000 |
Mississippi State University | Starkville, Mississippi | $18,000 |
New Mexico State University | Las Cruces, New Mexico | $17,000 |
North Carolina State University | Raleigh, North Carolina | $22,000 |
Ohio State University | Columbus, Ohio | $24,000 |
Oklahoma State University | Stillwater, Oklahoma | $20,000 |
Oregon State University | Corvallis, Oregon | $22,000 |
Pennsylvania State University | University Park, Pennsylvania | $24,000 |
Purdue University | West Lafayette, Indiana | $23,000 |
South Dakota State University | Brookings, South Dakota | $17,000 |
Tennessee Technological University | Cookeville, Tennessee | $18,000 |
Texas A&M University | College Station, Texas | $22,000 |
Texas Tech University | Lubbock, Texas | $20,000 |
University of Arkansas | Fayetteville, Arkansas | $19,000 |
University of California, Merced | Merced, California | $18,000 |
University of Central Florida | Orlando, Florida | $19,000 |
University of Cincinnati | Cincinnati, Ohio | $20,000 |
University of Colorado Boulder | Boulder, Colorado | $24,000 |
University of Connecticut | Storrs, Connecticut | $22,000 |
University of Delaware | Newark, Delaware | $23,000 |
University of Georgia | Athens, Georgia | $21,000 |
University of Hawaii at Manoa | Honolulu, Hawaii | $19,000 |
University of Idaho | Moscow, Idaho | $18,000 |
University of Illinois at Chicago | Chicago, Illinois | $21,000 |
University of Kansas | Lawrence, Kansas | $21,000 |
University of Kentucky | Lexington, Kentucky | $19,000 |
University of Maine | Orono, Maine | $18,000 |
University of Maryland, College Park | College Park, Maryland | $23,000 |
University of Massachusetts Amherst | Amherst, Massachusetts | $22,000 |
University of Minnesota, Twin Cities | Minneapolis, Minnesota | $23,000 |
University of Missouri | Columbia, Missouri | $19,000 |
University of Montana | Missoula, Montana | $18,000 |
University of Nebraska–Lincoln | Lincoln, Nebraska | $18,000 |
University of Nevada, Reno | Reno, Nevada | $18,000 |
University of New Hampshire | Durham, New Hampshire | $22,000 |
University of New Mexico | Albuquerque, New Mexico | $17,000 |
University of North Carolina at Charlotte | Charlotte, North Carolina | $19,000 |
University of North Texas | Denton, Texas | $19,000 |
University of Oklahoma | Norman, Oklahoma | $20,000 |
University of Oregon | Eugene, Oregon | $22,000 |
University of Pittsburgh | Pittsburgh, Pennsylvania | $24,000 |
University of Puerto Rico at Mayagüez | Mayagüez, Puerto Rico | $17,000 |
University of South Carolina | Columbia, South Carolina | $20,000 |
University of South Dakota | Vermillion, South Dakota | $17,000 |
University of Tennessee, Knoxville | Knoxville, Tennessee | $20,000 |
University of Texas at Arlington | Arlington, Texas | $19,000 |
University of Texas at Austin | Austin, Texas | $23,000 |
University of Utah | Salt Lake City, Utah | $22,000 |
University of Vermont | Burlington, Vermont | $23,000 |
University of Virginia | Charlottesville, Virginia | $24,000 |
University of Washington | Seattle, Washington | $24,000 |
University of West Virginia | Morgantown, West Virginia | $18,000 |
University of Wisconsin–Madison | Madison, Wisconsin | $23,000 |
Utah State University | Logan, Utah | $18,000 |
Virginia Polytechnic Institute and State University | Blacksburg, Virginia | $24,000 |
Washington State University | Pullman, Washington | $22,000 |
West Virginia University | Morgantown, West Virginia | $18,000 |
Tips for Saving Money on College
There are a number of ways that international students can save money on college. Here are a few tips:
- Apply for scholarships and grants. There are a number of scholarships and grants available to international students. Students should research the scholarship and grant opportunities available to them and apply for any programs that they qualify for.
- Work part-time. International students are allowed to work part-time while they are studying in the USA. Students can find part-time jobs on campus or off campus.
- Live on campus. Living on campus can be cheaper than living off campus. On-campus housing typically includes utilities and other amenities, which can save students money.
- Cook your own meals. Cooking your own meals is cheaper than eating out. Students can save money by cooking their own meals and bringing their lunches to school.
- Use public transportation. Public transportation is cheaper than owning a car. Students can save money by using public transportation to get around.
- Buy used textbooks. Textbooks can be expensive. Students can save money by buying used textbooks or renting textbooks.
Conclusion
Studying abroad is an incredible opportunity, but it can also be expensive. For international students, the cost of tuition, fees, and living expenses can be even higher. However, there are a number of less expensive universities in the USA that offer international students a high-quality education at a more affordable price. By following the tips in this article, international students can save money on college and make their dream of studying abroad a reality.