What is Rolling Admissions?
Rolling admissions offer a flexible and convenient way to apply to college. Unlike traditional admissions, where applicants submit their materials by a single deadline, rolling admissions allow students to apply throughout the admissions cycle. Applications are reviewed as they arrive, and admission decisions are made on a first-come, first-served basis.

Benefits of Rolling Admissions
There are several benefits to applying to colleges with rolling admissions, including:
- Flexibility: Students can apply when they are ready, regardless of the time of year.
- Early consideration: Applications submitted early in the cycle have a higher chance of being admitted.
- Peace of mind: Students can apply to multiple colleges without worrying about missing deadlines.
- More time to prepare: Students can use the extended application period to gather necessary documents and write strong essays.
Top Colleges with Rolling Admissions
The following is a list of top colleges that offer rolling admissions:
| College | Location | Acceptance Rate |
|---|---|---|
| American University | Washington, DC | 62% |
| Auburn University | Auburn, AL | 87% |
| California State University, Fullerton | Fullerton, CA | 69% |
| Colorado State University | Fort Collins, CO | 84% |
| Florida State University | Tallahassee, FL | 47% |
| Georgia State University | Atlanta, GA | 78% |
| Indiana University Bloomington | Bloomington, IN | 85% |
| Iowa State University | Ames, IA | 87% |
| Oregon State University | Corvallis, OR | 86% |
| Penn State University | University Park, PA | 73% |
| Purdue University | West Lafayette, IN | 76% |
| Rutgers University | New Brunswick, NJ | 66% |
| Temple University | Philadelphia, PA | 69% |
| University of Alabama | Tuscaloosa, AL | 87% |
| University of Arizona | Tucson, AZ | 87% |
| University of California, Berkeley | Berkeley, CA | 15% |
| University of Colorado Boulder | Boulder, CO | 84% |
| University of Florida | Gainesville, FL | 31% |
| University of Georgia | Athens, GA | 53% |
| University of Illinois at Urbana-Champaign | Urbana, IL | 60% |
| University of Kentucky | Lexington, KY | 86% |
| University of Maryland, College Park | College Park, MD | 48% |
| University of Michigan | Ann Arbor, MI | 25% |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | 23% |
| University of Oregon | Eugene, OR | 86% |
| University of South Carolina | Columbia, SC | 49% |
| University of Tennessee | Knoxville, TN | 87% |
| University of Texas at Austin | Austin, TX | 38% |
| University of Utah | Salt Lake City, UT | 87% |
| University of Virginia | Charlottesville, VA | 28% |
| University of Washington | Seattle, WA | 44% |
| University of Wisconsin-Madison | Madison, WI | 55% |
Common Mistakes to Avoid
When applying to colleges with rolling admissions, it is important to avoid the following common mistakes:
- Waiting too long to apply. While rolling admissions offer flexibility, it is still important to apply early in the cycle. Early applicants have a higher chance of being admitted and receiving financial aid.
- Not submitting a strong application. Just because the application deadline is flexible does not mean you can submit a lackluster application. Make sure your application is well-written and includes all required materials.
- Not following up. After you submit your application, it is important to follow up with the admissions office. This shows that you are interested in the school and demonstrates your initiative.
Conclusion
Rolling admissions offer a flexible and convenient way to apply to college. By applying early and taking the time to prepare your application, you can increase your chances of being admitted to your top choice school.
