Embark on an educational odyssey with our comprehensive schedule of classes designed to empower you with knowledge and skills. Explore a vast array of subjects, delve into new fields of study, and enhance your academic horizons.

Table 1: Course Offerings by Department
| Department | Course Offerings |
|---|---|
| Anthropology | Introduction to Anthropology, Cultural Anthropology, Biological Anthropology |
| Art | Drawing, Painting, Sculpture, Art History |
| Biology | General Biology, Human Biology, Ecology, Molecular Biology |
| Chemistry | General Chemistry, Organic Chemistry, Biochemistry, Advanced Chemistry |
| Computer Science | Introduction to Computer Science, Data Structures, Algorithms, Software Engineering |
| Economics | Principles of Economics, Microeconomics, Macroeconomics, International Economics |
| Education | Introduction to Education, Educational Psychology, Curriculum and Instruction, Special Education |
| English | Composition, Literature, Creative Writing, Linguistics |
| Foreign Languages | Spanish, French, German, Chinese, Japanese |
| History | World History, American History, European History, Asian History |
| Mathematics | Algebra, Geometry, Calculus, Statistics |
| Music | Music Theory, Music History, Music Performance, Music Education |
| Philosophy | Introduction to Philosophy, Ethics, Logic, Existentialism |
| Physics | General Physics, Mechanics, Electricity and Magnetism, Quantum Mechanics |
| Political Science | Introduction to Political Science, Comparative Politics, International Relations, Public Administration |
| Psychology | General Psychology, Abnormal Psychology, Developmental Psychology, Social Psychology |
| Sociology | Introduction to Sociology, Social Theory, Social Inequality, Urban Sociology |
Table 2: Course Schedule by Day and Time
| Day | Time | Course Offerings |
|---|---|---|
| Monday | 8:00 AM – 9:20 AM | Algebra, History of Art |
| Monday | 9:30 AM – 10:50 AM | Spanish, Introduction to Philosophy |
| Monday | 11:00 AM – 12:20 PM | Biochemistry, Creative Writing |
| Monday | 12:30 PM – 1:50 PM | Lunch Break |
| Monday | 2:00 PM – 3:20 PM | Japanese, Molecular Biology |
| Monday | 3:30 PM – 4:50 PM | Data Structures, Ethics |
| Tuesday | 8:00 AM – 9:20 AM | General Physics, World Literature |
| Tuesday | 9:30 AM – 10:50 AM | Social Theory, American History |
| Tuesday | 11:00 AM – 12:20 PM | Calculus, European History |
| Tuesday | 12:30 PM – 1:50 PM | Lunch Break |
| Tuesday | 2:00 PM – 3:20 PM | German, Economics |
| Tuesday | 3:30 PM – 4:50 PM | Introduction to Psychology, Music Theory |
| Wednesday | 8:00 AM – 9:20 AM | Introduction to Computer Science, General Biology |
| Wednesday | 9:30 AM – 10:50 AM | Cultural Anthropology, Special Education |
| Wednesday | 11:00 AM – 12:20 PM | Linguistics, Logic |
| Wednesday | 12:30 PM – 1:50 PM | Lunch Break |
| Wednesday | 2:00 PM – 3:20 PM | Human Biology, Introduction to Political Science |
| Wednesday | 3:30 PM – 4:50 PM | Software Engineering, Art History |
| Thursday | 8:00 AM – 9:20 AM | Microeconomics, Music Performance |
| Thursday | 9:30 AM – 10:50 AM | Biological Anthropology, Comparative Politics |
| Thursday | 11:00 AM – 12:20 PM | Macroeconomics, Sociology |
| Thursday | 12:30 PM – 1:50 PM | Lunch Break |
| Thursday | 2:00 PM – 3:20 PM | French, International Economics |
| Thursday | 3:30 PM – 4:50 PM | Music Education, Algorithms |
| Friday | 8:00 AM – 9:20 AM | Statistics, Music History |
| Friday | 9:30 AM – 10:50 AM | Public Administration, Urban Sociology |
| Friday | 11:00 AM – 12:20 PM | Abnormal Psychology, Introduction to Education |
| Friday | 12:30 PM – 1:50 PM | Lunch Break |
| Friday | 2:00 PM – 3:20 PM | Drawing, Existentialism |
| Friday | 3:30 PM – 4:50 PM | Chinese, Social Psychology |
Table 3: Course Descriptions and Prerequisites
| Course | Description | Prerequisites |
|---|---|---|
| Algebra | Introduction to algebraic concepts, including variables, equations, and functions. | None |
| History of Art | Survey of major art movements and artists from ancient to modern times. | None |
| Spanish | Basic Spanish language skills, including grammar, vocabulary, and conversation. | None |
| Introduction to Philosophy | Introduction to major philosophical themes and thinkers. | None |
| Biochemistry | Study of the chemical processes that occur in living organisms. | General Chemistry |
| Creative Writing | Develop writing skills in various genres, including fiction, poetry, and nonfiction. | Composition |
| Japanese | Basic Japanese language skills, including grammar, vocabulary, and conversation. | None |
| Molecular Biology | Study of the structure and function of molecules involved in cellular processes. | General Biology |
| Data Structures | Study of data organization and algorithms for efficient access and manipulation. | Introduction to Computer Science |
| Ethics | Examination of ethical principles and their application to real-world situations. | Introduction to Philosophy |
| General Physics | Introduction to fundamental concepts of physics, including mechanics, electricity, and magnetism. | Algebra |
| World Literature | Exploration of literary works from different cultures and historical periods. | None |
| Social Theory | Introduction to major sociological theories and their applications to social issues. | Introduction to Sociology |
| American History | Survey of major events and themes in American history. | None |
| Calculus | Study of limits, derivatives, integrals, and their applications. | Algebra, Trigonometry |
| European History | Survey of major events and themes in European history. | None |
| German | Basic German language skills, including grammar, vocabulary, and conversation. | None |
| Economics | Introduction to economic principles and their application to real-world issues. | None |
| Introduction to Psychology | Introduction to basic concepts and principles of psychology. | None |
| Music Theory | Study of music notation, harmony, and form. | None |
| Introduction to Computer Science | Introduction to the field of computer science, including programming, algorithms, and data structures. | None |
| General Biology | Introduction to the basic principles of biology, including cell structure and function, genetics, and ecology. | None |
| Cultural Anthropology | Study of different human cultures and their social and cultural practices. | None |
| Special Education | Introduction to special education principles and practices. | Introduction to Education |
| Human Biology | Study of human anatomy, physiology, and health. | General Biology |
| Introduction to Political Science | Introduction to major concepts and theories of political science. | None |
| Software Engineering | Study of software design, development, and maintenance. | Data Structures |
| Art History | Survey of major art movements and artists from ancient to modern times. | None |
| Microeconomics | Study of economic behavior at the individual and firm level. | Economics |
| Music Performance | Develop skills in playing a musical instrument or singing. | None |
| Biological Anthropology | Study of human evolution, genetics, and ecology. | General Biology |
| Comparative Politics | Comparison of political systems and institutions in different countries. | Introduction to Political Science |
| Macroeconomics | Study of economic behavior at the national and international level. | Microeconomics |
| Sociology | Introduction to the major concepts and theories of sociology. | None |
| French | Basic French language skills, including grammar, vocabulary, and conversation. | None |
| International Economics | Study of international trade, finance, and development. | Economics |
| Music Education | Study of music teaching methods and curriculum. | Music Theory |
| Algorithms | Study of algorithms for solving computational problems efficiently. | Data Structures |
| Statistics | Introduction to statistical concepts and methods. | Algebra |
| Music History | Survey of major composers, musical styles, and eras. | None |
| Public Administration | Study of the principles and practices of public administration. | Introduction to Political Science |
| Urban Sociology | Study of social and economic issues in urban areas. | Sociology |
| Abnormal Psychology | Study of mental disorders and their treatment. | Introduction to Psychology |
| Introduction to Education | Introduction to the field of education, including educational theory and practice. | None |
| Drawing | Develop drawing skills using various media and techniques. | None |
| Existentialism | Examination of the philosophical movement known as existentialism. | Introduction to Philosophy |
| Social Psychology | Study of the social and psychological factors that influence human behavior. | Introduction to Psychology |
**Table 4
