
Benedictine University Kansas Tuition: Uncovering the Cost of Higher Education
Benedictine University Kansas, a private Catholic university in Atchison, Kansas, provides a comprehensive and transformative educational experience. Understanding the financial commitment involved in pursuing a degree is crucial for prospective students. This article will delve into the intricate details of Benedictine University Kansas tuition, fees, and related expenses.

Tuition Breakdown
The tuition at Benedictine University Kansas varies depending on the level of study and residency status. For the 2023-2024 academic year, the following tuition rates apply:
Category | Undergraduate (per credit hour) | Graduate (per credit hour) |
---|---|---|
In-State | $695 | $895 |
Out-of-State | $770 | $970 |
Online | $595 | $795 |
Fees and Additional Costs
In addition to tuition, students may incur various fees and expenses throughout their academic journey:
Type | Description | Cost |
---|---|---|
Student Fee | Covers essential student services | $500 per semester |
Technology Fee | Supports technology and IT infrastructure | $50 per semester |
Health Service Fee | Provides access to on-campus health services | $100 per academic year |
Activity Fee | Enhances student life experiences | $150 per semester |
Parking Permit | Optional cost for on-campus parking | Varies by location |
Course Materials | Textbooks, supplies, and other materials | Estimated at $1,000 per year |
Health Insurance | Recommended for all students | Varies depending on coverage |
Scholarships and Financial Aid
Benedictine University Kansas recognizes the financial burden of college and offers a wide range of scholarships and financial aid opportunities. These include:
Type | Eligibility Criteria | Award Amount |
---|---|---|
Academic Scholarships | High academic achievement | Up to full tuition coverage |
Athletic Scholarships | Exceptional athletic abilities | Varies based on sport and NCAA Division |
Financial Need Scholarships | Demonstrated financial need | Varies depending on family income |
Federal Pell Grants | Low-income students | Up to $6,895 per year |
Federal Supplemental Educational Opportunity Grants (FSEOG) | Students with exceptional financial need | Up to $4,000 per year |
Federal Work-Study | Part-time employment to offset educational expenses | Varies based on hours worked |
Meal Plans and Housing
Students проживающих on or near campus can choose from several meal plans and housing options:
Meal Plan | Description | Cost per Semester |
---|---|---|
10 Meals per Week | 10 meals per week in the cafeteria | $2,500 |
15 Meals per Week | 15 meals per week in the cafeteria | $2,900 |
Unlimited Meals | Unlimited access to the cafeteria | $3,300 |
On-Campus Housing | Shared or private rooms in university dormitories | $4,000-$6,000 per semester |
Off-Campus Housing | Renting an apartment or house near campus | Varies depending on location and size |
Total Cost of Attendance
The total cost of attendance (COA) at Benedictine University Kansas encompasses tuition, fees, living expenses, and other miscellaneous costs. For the 2023-2024 academic year, the estimated COA is as follows:
Category | In-State | Out-of-State |
---|---|---|
Undergraduate (On-Campus) | $34,330 | $35,830 |
Undergraduate (Off-Campus) | $28,430 | $29,930 |
Graduate (On-Campus) | $38,980 | $40,480 |
Graduate (Off-Campus) | $33,080 | $34,580 |
Financing Your Education
Benedictine University Kansas offers various payment plans and financing options to make education more affordable:
Option | Description | Benefits |
---|---|---|
Monthly Payment Plan | Spread tuition and fees over 12 months | Avoids upfront lump sum payments |
External Loans | Borrow funds from private lenders | May require a co-signer and credit history |
Parent PLUS Loans | Loans specifically for parents of undergraduate students | Requires credit approval |
Employer Tuition Assistance | Financial support from employers | Varies depending on employer policies |
Conclusion
Benedictine University Kansas provides a valuable and transformative educational experience. The cost of attendance may be substantial, but the university offers financial assistance and payment options to alleviate the financial burden. By carefully planning and exploring financial aid opportunities, students can access the resources they need to pursue their academic dreams.