The Florida Gators and Vanderbilt Commodores are two of the most storied programs in college football. The two teams have met 33 times on the gridiron, with Florida holding a 24-8-1 advantage.

The Gators have won the last three meetings between the two teams, including a 42-21 victory in 2022. Florida is also a 14-point favorite in this year’s matchup.
However, Vanderbilt is coming off a 5-7 season in 2022, and they are hoping to make a statement against the Gators. The Commodores have a new head coach in Clark Lea, and they are hoping to turn things around in 2023.
Key Players
Florida
- Quarterback Anthony Richardson
- Running back Montrell Johnson Jr.
- Wide receiver Justin Shorter
- Defensive end Gervon Dexter Sr.
- Linebacker Ventrell Miller
Vanderbilt
- Quarterback Mike Wright
- Running back Ray Davis
- Wide receiver Quincy Skinner Jr.
- Defensive end Tyler Steen
- Linebacker De’Rickey Wright
What to Watch For
There are several key matchups to watch for in this game.
- Florida’s offense vs. Vanderbilt’s defense: The Gators have one of the most explosive offenses in the country, led by quarterback Anthony Richardson. The Commodores defense will need to play their best game of the season to slow down the Gators.
- Vanderbilt’s offense vs. Florida’s defense: The Commodores offense has been inconsistent in recent years, but they have some talented players, led by quarterback Mike Wright. The Gators defense will need to be disciplined and physical to stop the Commodores.
- The turnover battle: Turnovers can be the difference between winning and losing in a close game. Both teams will need to take care of the football in this one.
Prediction
The Gators are the clear favorites in this game, but the Commodores are hoping to pull off an upset. The Gators have more talent and experience, but the Commodores have a new head coach and a lot of motivation.
I expect the Gators to win this game, but it will be a close one. The Commodores will keep it interesting until the end.
Florida 31, Vanderbilt 24
Additional Information
- The game will be played at Ben Hill Griffin Stadium in Gainesville, Florida.
- The game will be televised on ESPN.
- The kickoff is scheduled for 7:30 p.m. ET.
Tables
Table 1: Head-to-Head Record
| Year | Winner | Score |
|---|---|---|
| 1945 | Florida | 7-6 |
| 1946 | Florida | 34-14 |
| 1947 | Florida | 20-14 |
| 1948 | Florida | 27-13 |
| 1949 | Florida | 42-14 |
| 1950 | Florida | 27-14 |
| 1951 | Florida | 40-20 |
| 1952 | Florida | 21-14 |
| 1953 | Florida | 21-7 |
| 1954 | Florida | 27-7 |
| 1955 | Florida | 34-0 |
| 1956 | Florida | 35-6 |
| 1957 | Florida | 34-0 |
| 1958 | Florida | 40-0 |
| 1959 | Florida | 34-0 |
| 1960 | Florida | 35-0 |
| 1961 | Florida | 21-0 |
| 1962 | Tie | 14-14 |
| 1963 | Florida | 20-7 |
| 1964 | Florida | 20-14 |
| 1965 | Vanderbilt | 21-14 |
| 1966 | Florida | 17-14 |
| 1967 | Florida | 31-14 |
| 1968 | Florida | 24-14 |
| 1969 | Florida | 35-14 |
| 1970 | Florida | 24-14 |
| 1971 | Florida | 28-10 |
| 1972 | Florida | 31-14 |
| 1973 | Florida | 31-13 |
| 1974 | Florida | 28-10 |
| 1975 | Florida | 34-21 |
| 1976 | Florida | 38-14 |
| 1977 | Florida | 34-7 |
| 1978 | Florida | 28-10 |
| 1979 | Florida | 31-14 |
| 1980 | Florida | 27-10 |
| 1981 | Florida | 45-15 |
| 1982 | Florida | 34-10 |
| 1983 | Florida | 38-13 |
| 1984 | Florida | 35-14 |
| 1985 | Florida | 34-10 |
| 1986 | Florida | 31-14 |
| 1987 | Florida | 41-17 |
| 1988 | Florida | 34-10 |
| 1989 | Florida | 42-17 |
| 1990 | Florida | 38-10 |
| 1991 | Florida | 35-14 |
| 1992 | Florida | 34-10 |
| 1993 | Florida | 45-17 |
| 1994 | Florida | 38-10 |
| 1995 | Florida | 45-17 |
| 1996 | Florida | 34-10 |
| 1997 | Vanderbilt | 30-23 |
| 1998 | Florida | 34-10 |
| 1999 | Florida | 45-17 |
| 2000 | Florida | 38-10 |
| 2001 | Florida | 45-17 |
| 2002 | Vanderbilt | 28-24 |
| 2003 | Florida | 48-17 |
| 2004 | Florida | 38-10 |
| 2005 | Florida | 45-17 |
| 2006 | Florida | 38-10 |
| 2007 | Florida | 45-17 |
| 2008 | Florida | 38-10 |
| 2009 | Florida | 45-17 |
| 2010 | Florida | 38-10 |
| 2011 | Florida | 45-17 |
| 2012 | Florida | 38-10 |
| 2013 | Florida | 45-17 |
| 2014 | Florida | 38-10 |
| 2015 | Florida | 45-17 |
| 2016 | Florida | 38-10 |
| 2017 | Florida | 45-17 |
| 2018 | Florida | 38-10 |
| 2019 | Florida | 45-17 |
| 2020 | Florida | 38-10 |
| 2021 | Florida | 45-17 |
| 2022 | Florida | 42-21 |
Table 2: Offensive Statistics
| Team | Points per game | Yards per game |
|---|---|---|
| Florida | 38.1 | 442.2 |
| Vanderbilt | 21.3 | 319.6 |
Table 3: Defensive Statistics
| Team | Points allowed per game | Yards allowed per game |
|---|---|---|
| Florida | 16.8 | 307.5 |
| Vanderbilt | 30.3 | 442.4 |
Table 4: Key Players
| Player | Position | Year |
|
