Applying to graduate school can be an expensive undertaking. Application fees can range from $50 to $100, and some schools even charge multiple fees for different programs. For students on a budget, these fees can be a significant barrier to entry.

Fortunately, there are a number of graduate schools that do not charge an application fee. This can save you hundreds of dollars, and it can make the application process much more accessible.
Here are a few of the benefits of attending a graduate school with no application fee:
- You can save money. The average application fee is $50, and some schools charge even more. If you apply to multiple schools, these fees can add up quickly. By attending a school with no application fee, you can save a significant amount of money.
- You can reduce your workload. Applying to graduate school is a time-consuming process. You have to write essays, gather letters of recommendation, and complete other requirements. By eliminating the application fee, you can reduce your workload and focus on other aspects of the application process.
- You can increase your chances of getting accepted. By applying to schools with no application fee, you can increase your chances of getting accepted. This is because many schools use application fees to screen out applicants. By removing this barrier, you can make yourself a more attractive candidate.
Here is a list of graduate schools with no application fee:
School | Location | Program |
---|---|---|
Arizona State University | Tempe, AZ | Master’s and doctoral programs |
University of Arizona | Tucson, AZ | Master’s and doctoral programs |
University of California, Berkeley | Berkeley, CA | Master’s and doctoral programs |
University of California, Los Angeles | Los Angeles, CA | Master’s and doctoral programs |
University of California, San Diego | San Diego, CA | Master’s and doctoral programs |
University of Colorado Boulder | Boulder, CO | Master’s and doctoral programs |
University of Connecticut | Storrs, CT | Master’s and doctoral programs |
University of Delaware | Newark, DE | Master’s and doctoral programs |
Florida State University | Tallahassee, FL | Master’s and doctoral programs |
University of Florida | Gainesville, FL | Master’s and doctoral programs |
Georgia State University | Atlanta, GA | Master’s and doctoral programs |
University of Hawaii at Manoa | Honolulu, HI | Master’s and doctoral programs |
University of Illinois at Urbana-Champaign | Urbana, IL | Master’s and doctoral programs |
Indiana University Bloomington | Bloomington, IN | Master’s and doctoral programs |
Purdue University | West Lafayette, IN | Master’s and doctoral programs |
University of Iowa | Iowa City, IA | Master’s and doctoral programs |
Kansas State University | Manhattan, KS | Master’s and doctoral programs |
University of Kentucky | Lexington, KY | Master’s and doctoral programs |
Louisiana State University | Baton Rouge, LA | Master’s and doctoral programs |
University of Maine | Orono, ME | Master’s and doctoral programs |
University of Maryland, College Park | College Park, MD | Master’s and doctoral programs |
University of Massachusetts Amherst | Amherst, MA | Master’s and doctoral programs |
Michigan State University | East Lansing, MI | Master’s and doctoral programs |
University of Michigan | Ann Arbor, MI | Master’s and doctoral programs |
Wayne State University | Detroit, MI | Master’s and doctoral programs |
University of Minnesota, Twin Cities | Minneapolis, MN | Master’s and doctoral programs |
University of Mississippi | Oxford, MS | Master’s and doctoral programs |
University of Missouri | Columbia, MO | Master’s and doctoral programs |
Montana State University | Bozeman, MT | Master’s and doctoral programs |
University of Nebraska-Lincoln | Lincoln, NE | Master’s and doctoral programs |
University of Nevada, Reno | Reno, NV | Master’s and doctoral programs |
University of New Hampshire | Durham, NH | Master’s and doctoral programs |
Rutgers University – New Brunswick | New Brunswick, NJ | Master’s and doctoral programs |
University of New Mexico | Albuquerque, NM | Master’s and doctoral programs |
New Mexico State University | Las Cruces, NM | Master’s and doctoral programs |
University of North Carolina at Chapel Hill | Chapel Hill, NC | Master’s and doctoral programs |
North Carolina State University | Raleigh, NC | Master’s and doctoral programs |
University of North Dakota | Grand Forks, ND | Master’s and doctoral programs |
Ohio State University | Columbus, OH | Master’s and doctoral programs |
University of Oklahoma | Norman, OK | Master’s and doctoral programs |
Oklahoma State University | Stillwater, OK | Master’s and doctoral programs |
University of Oregon | Eugene, OR | Master’s and doctoral programs |
Oregon State University | Corvallis, OR | Master’s and doctoral programs |
Pennsylvania State University | University Park, PA | Master’s and doctoral programs |
University of Pittsburgh | Pittsburgh, PA | Master’s and doctoral programs |
Temple University | Philadelphia, PA | Master’s and doctoral programs |
University of Rhode Island | Kingston, RI | Master’s and doctoral programs |
Clemson University | Clemson, SC | Master’s and doctoral programs |
University of South Carolina | Columbia, SC | Master’s and doctoral programs |
South Dakota State University | Brookings, SD | Master’s and doctoral programs |
University of Tennessee, Knoxville | Knoxville, TN | Master’s and doctoral programs |
Vanderbilt University | Nashville, TN | Master’s and doctoral programs |
Texas A&M University | College Station, TX | Master’s and doctoral programs |
University of Texas at Austin | Austin, TX | Master’s and doctoral programs |
University of Texas at Dallas | Richardson, TX | Master’s and doctoral programs |
University of Utah | Salt Lake City, UT | Master’s and doctoral programs |
Utah State University | Logan, UT | Master’s and doctoral programs |
University of Vermont | Burlington, VT | Master’s and doctoral programs |
Virginia Tech | Blacksburg, VA | Master’s and doctoral programs |
University of Virginia | Charlottesville, VA | Master’s and doctoral programs |
Washington State University | Pullman, WA | Master’s and doctoral programs |
University of Washington | Seattle, WA | Master’s and doctoral programs |
West Virginia University | Morgantown, WV | Master’s and doctoral programs |
University of Wisconsin-Madison | Madison, WI | Master’s and doctoral programs |
University of Wyoming | Laramie, WY | Master’s and doctoral programs |
When choosing a graduate school with no application fee, there are a few things you should keep in mind:
- Make sure the school is a good fit for you. Consider your academic interests, career goals, and financial situation.
- Research the school’s programs. Make sure the school offers the programs you are interested in and that the faculty is qualified.
- Check the school’s ranking. This can give you an idea of the school’s reputation and academic standing.
- Talk to current and former students. They can give you firsthand insights into the school’s culture and academic environment.
Applying to graduate school can be a challenging process, but it doesn’t have to be expensive. By attending a school with no application fee, you can save money and increase your chances of getting accepted.